Table A (2b)

Attributable Ownership Interest by Ethnicity

Stations with One or More Attributable Persons

Full Power Commercial Television Stations - 2013

Ethnicity No. of Stations and Percent of Total
Nationally

Nielsen
DMA 1- 50

DMA
51-100

DMA
101+

No. % No. % No. % No. %
Hispanic or Latino Female 96 7.7 69 14.8 9 2.7 18 4.1
Male 274 22.1 153 32.9 56 17.0 65 14.6
Total 322 26.0 189 40.6 64 19.4 69 15.5
Non-Hispanic or Latino Female 984 79.4 404 86.9 273 82.7 307 69.1
Male 1,201 96.9 458 98.5 327 99.1 416 93.7
Total 1,210 97.7 460 98.9 329 99.7 421 94.8
Total stations 1,239 100% 465 100% 330 100% 444 100%
Insufficient data 147 --- 75 --- 30 --- 42 ---
Stations not filed 1 --- 0 --- 0 --- 1 ---
All licensed stations 1,387 --- 540 --- 360 --- 487 ---